股票怎么进行杠杆-明天股市行情预测最新消息-【东方资本】,可以t 0交易的股票,炒股一千,同花顺怎么看筹码分布图

There is high reliability on monolithic structure of laminated layers.

And its character of excellent soldering ability andsoldering resistance ability is suitable for reflow soldering and peak soldering.

It includes high and stable capacitance. 

This type of capacitor is a special electronic component for automobiles, which has passed all the experimentalconditions set by the AEC-Q200 standard, and is more stable and safe during automobile use 

The materials used mainly include C0G with high temperature stability and X7R, X5R, X7S, and X7T with high dielectricconstant

Automotive MLCC--AM Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AM Series Product List
Part NumberCap.T.C.R(ppm/°C)Rated VdcToleranceSize CodeL SizeW SizeT SizeDatasheet
AM01CQ100G250NT 10pF C0G 25V ±2% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
AM03CG100F500NT 10pF C0G 50V ±1% 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02CG100F500NT 10pF C0G 50V ±1% 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM01CG100F500NT 10pF C0G 50V ±1% 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
AM03CG100D500NT 10pF C0G 50V ±0.50pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02CG100D500NT 10pF C0G 50V ±0.50pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM05CG100C500NT 10pF C0G 50V ±0.25pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM02CG100C500NT 10pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM05CG8R2D500NT 8.2pF C0G 50V ±0.50pF 0805 2.00±0.20mm 1.25±0.20mm 0.80±0.20mm
AM03CG8R2D500NT 8.2pF C0G 50V ±0.50pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02CG8R2D500NT 8.2pF C0G 50V ±0.50pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
AM01CG8R2D500NT 8.2pF C0G 50V ±0.50pF 0201 0.6±0.03mm 0.3±0.03mm 0.30±0.03mm
AM03CG8R2C101NT 8.2pF C0G 100V ±0.25pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM03CG8R2C500NT 8.2pF C0G 50V ±0.25pF 0603 1.60±0.10mm 0.80±0.10mm 0.80±0.10mm
AM02CG8R2C500NT 8.2pF C0G 50V ±0.25pF 0402 1.00±0.05mm 0.50±0.05mm 0.50±0.05mm
A total of 93 page 1395 data